PartNo | Nhà sản xuất | Mô tả |
---|---|---|
HD44780UA02TF | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver |
HD44780UBXXFS | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver |
HD44780UBXXTF | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver |
HD44820 | Hitachi Semiconductor | CMOS SINGLECHIP MICROCOMPUTER |
HD44828 | Hitachi Semiconductor | CMOS SINGLECHIP MICROCOMPUTER |
HD44H11 | Hi-Sincerity Mocroelectronics | EPITAXIAL PLANAR TRANSISTOR |
PHD44N06LT | Philips Semiconductors | TrenchMOS transistor Logic level |
A80960HD66SL2GJ | Intel Corporation | 80960HA/HD/HT 32-Bit High-Performance Superscalar Processor |
EHD66764 | Hitachi Semiconductor | 176-channel Common Driver Color Displays |
FC80960HD66SL2GN | Intel Corporation | 80960HA/HD/HT 32-Bit High-Performance Superscalar Processor |
HD66100D | Hitachi Semiconductor | Driver with 80-Channel Outputs |
HD66100F | Hitachi Semiconductor | Driver with 80-Channel Outputs |
HD66100FH | Hitachi Semiconductor | Driver with 80-Channel Outputs |
HD66130 | Hitachi Semiconductor | 320-channel Low-voltage Segment Driver Dot-Matrix Liquid Crystal Display |
HD66130T | Hitachi Semiconductor | 320-channel Low-voltage Segment Driver Dot-Matrix Liquid Crystal Display |
HD66137 | Hitachi Semiconductor | High-Voltage Durable 240-Channel Common Driver Dot-Matrix |
HD66137T | Hitachi Semiconductor | High-Voltage Durable 240-Channel Common Driver Dot-Matrix |
HD66420 | Hitachi Semiconductor | (RAM-Provided Channel 4-Level Grey Scale Driver Matrix Graphics |
HD66710 | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver) |
HD66710A00FS | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver) |
HD66710A00TF | Hitachi Semiconductor | Matrix Liquid Crystal Display Controller/Driver) |
HD66712 | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66712SA00FS | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66712SA01FS | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66712SA02FS | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66712UA02TA0 | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66712UA03TA0 | Hitachi Semiconductor | Dot-Matrix Liquid Crystal Display Controller/Driver |
HD66724 | Hitachi Semiconductor | (Graphics Controller/Driver with Scan Function) |
HD66725 | Hitachi Semiconductor | (Graphics Controller/Driver with Scan Function) |
HD66726 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66728 | Hitachi Semiconductor | 80-dot Graphics Controller/Driver) |
HD66729 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66732 | Hitachi Semiconductor | Hraphics Liquid Crystal Display Controller/Driver Supportiong Level-1 Level-2 Kangi |
HD66741 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66750 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66750TB0 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66751 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
HD66751TB0 | Hitachi Semiconductor | 128-dot Graphics Controller/Driver with Four-grayscale Functions |
PHD66NQ03LT | Philips Semiconductors | N-channel TrenchMOS transistor |
TA7630P | Toshiba Semiconductor | DUAL VOLUME/BALANCE/TONE (BASS/BREBLE) CONTROL |
HI-6010 | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-6010C | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-6010CM-01 | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-6010CT | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-6010J | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-6010JT | Holt Integrated Circuits | ARINC TRANSMITTER/RECEIVER |
HI-674A | Intersil Corporation | Complete, 12-Bit Converters with Microprocessor Interface |
HIP5010 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5010IS | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5010IS1 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5011 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5011IS | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5011IS1 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5015 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5015IS | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5015IS1 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5016 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5016IS | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5016IS1 | Intersil Corporation | SynchroFET Complementary Drive Synchronous Half-Bridge |
HIP5020 | Intersil Corporation | Integrated-Power Buck Converter Controller with Synchronous Rectification |
HIP5020DB | Intersil Corporation | Integrated-Power Buck Converter Controller with Synchronous Rectification |
HIP5061 | Intersil Corporation | High Efficiency Current Mode Controlled Regulator |
HIP5061DS | Intersil Corporation | High Efficiency Current Mode Controlled Regulator |
HIP5600 | Harris Corporation | Thermally Protected High Voltage Linear Regulator |
HIP5600IS | Harris Corporation | Thermally Protected High Voltage Linear Regulator |
HIP5600IS2 | Harris Corporation | Thermally Protected High Voltage Linear Regulator |
HIP7010 | Intersil Corporation | J1850 Byte Level Interface Circuit |
HIP7010B | Intersil Corporation | J1850 Byte Level Interface Circuit |
HIP7010P | Intersil Corporation | J1850 Byte Level Interface Circuit |
HIP7020 | Intersil Corporation | J1850 Transceiver Multiplex Wiring Systems |
HIP7020AB | Intersil Corporation | J1850 Transceiver Multiplex Wiring Systems |
HIP7020AP | Intersil Corporation | J1850 Transceiver Multiplex Wiring Systems |
HIP7030A0 | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller Emulator Version |
HIP7030A0M | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller Emulator Version |
HIP7030A2 | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller |
HIP7030A2M | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller |
HIP7030A2P | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller |
HIP7038A8 | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller EEPROM Version |
HIP7038A8F | Intersil Corporation | J1850 8-Bit 68HC05 Microcontroller EEPROM Version |
HM5212325F | Hitachi Semiconductor | 128M LVTTL interface SDRAM 1-Mword 32-bit 4-bank PC/100 SDRAM |
HM5212325F-B60 | Hitachi Semiconductor | 128M LVTTL interface SDRAM 1-Mword 32-bit 4-bank PC/100 SDRAM |
HM5212325FBPC | Hitachi Semiconductor | 128M LVTTL interface SDRAM 1-Mword 32-bit 4-bank PC/100 SDRAM |
HM5212325FBPC-B60 | Hitachi Semiconductor | 128M LVTTL interface SDRAM 1-Mword 32-bit 4-bank PC/100 SDRAM |
HM5225165B | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165B-75 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165B-A6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165B-B6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BLTT-75 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BLTT-A6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BLTT-B6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BTT-75 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BTT-A6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225165BTT-B6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225325F-B60 | Hitachi Semiconductor | 256M LVTTL interface SDRAM 1-Mword 64-bit 4-bank/2-Mword 32-bit 4-bank PC/100 SDRAM |
HM5225405B-75 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225405B-A6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225405B-B6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225405BLTT-75 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
HM5225405BLTT-A6 | Elpida Memory | 256M LVTTL interface SDRAM MHz/100 4-Mword 16-bit 4-bank/8-Mword 8-bit 4-bank /16-Mword 4-bit 4-bank PC/133, PC/100 SDRAM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Bán dẫn thông số kỹ thuật SiteMap